Usage Statistics for koncert.hu

Summary Period: February 2014
Generated 02-Mar-2014 00:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 8347586
Total Files 7628479
Total Pages 1169609
Total Visits 105072
Total KBytes 216837305
Total Unique Sites 105604
Total Unique URLs 114804
Total Unique Referrers 14457
Total Unique User Agents 9185
. Avg Max
Hits per Hour 12422 80165
Hits per Day 298128 429748
Files per Day 272445 402936
Pages per Day 41771 51718
Sites per Day 3771 5852
Visits per Day 3752 4757
KBytes per Day 7744189 10772620
Hits by Response Code
Code 200 - OK 91.39% 7628479
Code 206 - Partial Content 5.89% 491636
Code 301 - Moved Permanently 0.26% 22052
Code 302 - Found 1.02% 85054
Code 304 - Not Modified 1.44% 120106
Code 404 - Not Found 0.00% 201
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.00% 56

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 282057 3.38% 252197 3.31% 40970 3.50% 3712 3.53% 5218 4.94% 7250775 3.34%
2 269810 3.23% 251271 3.29% 38997 3.33% 3594 3.42% 4908 4.65% 6750578 3.11%
3 294475 3.53% 258035 3.38% 47339 4.05% 4070 3.87% 4607 4.36% 6915810 3.19%
4 275897 3.31% 251565 3.30% 42687 3.65% 3913 3.72% 4391 4.16% 7088506 3.27%
5 271753 3.26% 247057 3.24% 37905 3.24% 3495 3.33% 4563 4.32% 7279008 3.36%
6 289440 3.47% 267065 3.50% 44229 3.78% 3474 3.31% 4713 4.46% 7621552 3.51%
7 290961 3.49% 268350 3.52% 46940 4.01% 3653 3.48% 4690 4.44% 7786848 3.59%
8 327080 3.92% 307512 4.03% 41001 3.51% 3978 3.79% 5511 5.22% 9138172 4.21%
9 317999 3.81% 288296 3.78% 47956 4.10% 4073 3.88% 5446 5.16% 8761693 4.04%
10 303433 3.63% 279499 3.66% 42342 3.62% 3897 3.71% 4782 4.53% 8188912 3.78%
11 309435 3.71% 285251 3.74% 42366 3.62% 3944 3.75% 4860 4.60% 8139464 3.75%
12 282520 3.38% 261133 3.42% 37865 3.24% 3455 3.29% 4576 4.33% 7486133 3.45%
13 334077 4.00% 292472 3.83% 43885 3.75% 4084 3.89% 4562 4.32% 8587883 3.96%
14 295082 3.53% 276730 3.63% 38252 3.27% 3517 3.35% 4831 4.57% 7755134 3.58%
15 284275 3.41% 260884 3.42% 39511 3.38% 3706 3.53% 4982 4.72% 7419252 3.42%
16 280079 3.36% 257193 3.37% 42629 3.64% 3767 3.59% 5023 4.76% 7616841 3.51%
17 302208 3.62% 278572 3.65% 41769 3.57% 3802 3.62% 4852 4.59% 8019201 3.70%
18 294518 3.53% 268845 3.52% 41549 3.55% 3824 3.64% 4513 4.27% 7605651 3.51%
19 276453 3.31% 252602 3.31% 38618 3.30% 3510 3.34% 4483 4.25% 6996495 3.23%
20 274444 3.29% 250959 3.29% 40902 3.50% 3332 3.17% 4296 4.07% 6972145 3.22%
21 266660 3.19% 248867 3.26% 34923 2.99% 3403 3.24% 4685 4.44% 6851714 3.16%
22 287968 3.45% 265216 3.48% 42416 3.63% 3789 3.61% 5165 4.89% 7518318 3.47%
23 298169 3.57% 271676 3.56% 39216 3.35% 3802 3.62% 5343 5.06% 7832817 3.61%
24 278038 3.33% 255363 3.35% 38853 3.32% 3286 3.13% 4557 4.32% 7122977 3.28%
25 429748 5.15% 402936 5.28% 51718 4.42% 4757 4.53% 5852 5.54% 10772620 4.97%
26 330828 3.96% 298701 3.92% 43631 3.73% 3961 3.77% 4702 4.45% 8344508 3.85%
27 298823 3.58% 262667 3.44% 40148 3.43% 3914 3.73% 4587 4.34% 7476083 3.45%
28 301356 3.61% 267565 3.51% 40992 3.50% 3789 3.61% 4667 4.42% 7538217 3.48%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5365 150226 1.80% 4632 129710 1.70% 1112 31140 2.66% 148467 4157070 1.92%
1 3401 95247 1.14% 2644 74049 0.97% 1009 28279 2.42% 97857 2739988 1.26%
2 2863 80183 0.96% 2021 56613 0.74% 949 26595 2.27% 84409 2363455 1.09%
3 2482 69504 0.83% 1626 45537 0.60% 875 24516 2.10% 77383 2166723 1.00%
4 2725 76300 0.91% 1758 49246 0.65% 961 26924 2.30% 81060 2269692 1.05%
5 2777 77771 0.93% 1772 49634 0.65% 841 23555 2.01% 83125 2327507 1.07%
6 3709 103854 1.24% 2756 77187 1.01% 919 25755 2.20% 109838 3075450 1.42%
7 5634 157753 1.89% 4833 135351 1.77% 1081 30285 2.59% 157639 4413894 2.04%
8 9972 279230 3.35% 8919 249747 3.27% 1463 40973 3.50% 259259 7259241 3.35%
9 13150 368210 4.41% 12058 337630 4.43% 1786 50011 4.28% 335431 9392056 4.33%
10 15651 438253 5.25% 14342 401587 5.26% 2117 59293 5.07% 396221 11094187 5.12%
11 16626 465535 5.58% 15553 435490 5.71% 2076 58146 4.97% 421416 11799648 5.44%
12 16228 454385 5.44% 15102 422869 5.54% 2082 58314 4.99% 406419 11379738 5.25%
13 16620 465385 5.58% 15478 433398 5.68% 2163 60589 5.18% 416233 11654520 5.37%
14 16945 474474 5.68% 15671 438806 5.75% 2214 62009 5.30% 435488 12193676 5.62%
15 17534 490967 5.88% 16367 458300 6.01% 2182 61123 5.23% 451200 12633605 5.83%
16 17266 483474 5.79% 16103 450899 5.91% 2112 59154 5.06% 442743 12396791 5.72%
17 17339 485517 5.82% 16281 455879 5.98% 2090 58534 5.00% 452619 12673318 5.84%
18 18980 531454 6.37% 17786 498018 6.53% 2315 64822 5.54% 491151 13752232 6.34%
19 23380 654641 7.84% 22060 617696 8.10% 2652 74261 6.35% 600149 16804177 7.75%
20 22709 635859 7.62% 21318 596927 7.82% 2629 73613 6.29% 582902 16321263 7.53%
21 20392 570976 6.84% 19095 534676 7.01% 2407 67410 5.76% 522245 14622862 6.74%
22 16095 450663 5.40% 14984 419570 5.50% 2100 58822 5.03% 420455 11772748 5.43%
23 10275 287725 3.45% 9273 259660 3.40% 1624 45486 3.89% 270481 7573464 3.49%

Top 30 of 114804 Total URLs
# Hits KBytes URL
1 118277 1.42% 17924 0.01% /js/stats.js
2 111180 1.33% 766374 0.35% /modules/calendar/ajax-calendar.php
3 110521 1.32% 10158059 4.68% /js/system/jquery.js
4 108860 1.30% 20852528 9.62% /js/system/jquery-ui.min.js
5 108680 1.30% 101948 0.05% /admin/js/i18n/jquery.ui.datepicker-hu.js
6 105685 1.27% 3411134 1.57% /js/jquery.fancybox2.js
7 105536 1.26% 1668445 0.77% /js/jquery.ba-hashchange.js
8 105512 1.26% 2798599 1.29% /js/jquery.custom.js
9 105485 1.26% 234810 0.11% /js/jquery.typewatch.js
10 105452 1.26% 309411 0.14% /js/helpers/jquery.fancybox-media.js
11 105321 1.26% 190139 0.09% /js/jquery.poll.js
12 105296 1.26% 255943 0.12% /js/jquery.scrollto.js
13 105113 1.26% 197531 0.09% /js/jquery.ezmark.js
14 104990 1.26% 1167774 0.54% /js/jquery.nivo.slider.pack.js
15 104849 1.26% 1577997 0.73% /js/jquery.jcarousel.min.js
16 104843 1.26% 819443 0.38% /js/system/jquery-impromptu.js
17 100950 1.21% 7663936 3.53% /css/default.css
18 100025 1.20% 59252 0.03% /modules/vote/ajax-vote.php
19 99901 1.20% 329021 0.15% /css/tango/skin.css
20 52853 0.63% 249631 0.12% /m/event.php
21 28033 0.34% 23077 0.01% /js/helpers/jquery.fancybox-facebook.js
22 27445 0.33% 140 0.00% /modules/ajax/ajaxbridge.php
23 27078 0.32% 1625631 0.75% /
24 21414 0.26% 168555 0.08% /webmail/
25 19387 0.23% 182556 0.08% /modules/artists/artists.php
26 18181 0.22% 82922 0.04% /m/place.php
27 14072 0.17% 1248852 0.58% /m/core/jquery-1.7.1.min.js
28 13502 0.16% 1327185 0.61% /m/core/jquery.mobile-1.1.1.min.css
29 13211 0.16% 1161540 0.54% /m/core/jquery.mobile-1.1.1.min.js
30 13062 0.16% 30004 0.01% /m/core/style.css

Top 10 of 114804 Total URLs By KBytes
# Hits KBytes URL
1 108860 1.30% 20852528 9.62% /js/system/jquery-ui.min.js
2 110521 1.32% 10158059 4.68% /js/system/jquery.js
3 100950 1.21% 7663936 3.53% /css/default.css
4 105685 1.27% 3411134 1.57% /js/jquery.fancybox2.js
5 105512 1.26% 2798599 1.29% /js/jquery.custom.js
6 105536 1.26% 1668445 0.77% /js/jquery.ba-hashchange.js
7 27078 0.32% 1625631 0.75% /
8 104849 1.26% 1577997 0.73% /js/jquery.jcarousel.min.js
9 13502 0.16% 1327185 0.61% /m/core/jquery.mobile-1.1.1.min.css
10 14072 0.17% 1248852 0.58% /m/core/jquery-1.7.1.min.js

Top 10 of 11711 Total Entry Pages
# Hits Visits URL
1 27078 0.32% 13697 15.93% /
2 111180 1.33% 2072 2.41% /modules/calendar/ajax-calendar.php
3 52853 0.63% 2009 2.34% /m/event.php
4 1967 0.02% 1326 1.54% /jatekok/nyerj-paros-belepot-a-brains-nagykoncertre
5 18181 0.22% 1268 1.47% /m/place.php
6 1655 0.02% 860 1.00% /lista/koncertek
7 10231 0.12% 777 0.90% /m/new.php
8 2295 0.03% 771 0.90% /koncert/fenyo-miklos-szuletesnapi-klubkoncert-marcius08-9185
9 4486 0.05% 640 0.74% /helyszinek
10 2835 0.03% 532 0.62% /uploads/concerts/small/hangfestok-

Top 10 of 11680 Total Exit Pages
# Hits Visits URL
1 100025 1.20% 37122 45.48% /modules/vote/ajax-vote.php
2 27078 0.32% 6102 7.48% /
3 27445 0.33% 2362 2.89% /modules/ajax/ajaxbridge.php
4 111180 1.33% 1138 1.39% /modules/calendar/ajax-calendar.php
5 2309 0.03% 822 1.01% /modules/extra/facebook/facebookfeed.php
6 52853 0.63% 793 0.97% /m/event.php
7 2835 0.03% 712 0.87% /uploads/concerts/small/hangfestok-
8 19387 0.23% 693 0.85% /modules/artists/artists.php
9 18181 0.22% 619 0.76% /m/place.php
10 10231 0.12% 307 0.38% /m/new.php

Top 30 of 105604 Total Sites
# Hits Files KBytes Visits Hostname
1 158937 1.90% 154711 2.03% 4137814 1.91% 150 0.14% catv-176-63-108-196.catv.broadband.hu
2 89862 1.08% 56553 0.74% 3416854 1.58% 10 0.01% crawl-66-249-76-63.googlebot.com
3 89610 1.07% 55441 0.73% 3522652 1.62% 7 0.01% crawl-66-249-66-197.googlebot.com
4 50581 0.61% 36154 0.47% 875361 0.40% 139 0.13% bc06042a.catv.pool.telekom.hu
5 48782 0.58% 48615 0.64% 246179 0.11% 5 0.00% crawl-66-249-66-181.googlebot.com
6 44286 0.53% 44023 0.58% 225051 0.10% 7 0.01% crawl-66-249-76-7.googlebot.com
7 32635 0.39% 17193 0.23% 1247358 0.58% 4 0.00% crawl-66-249-73-63.googlebot.com
8 29373 0.35% 29354 0.38% 699257 0.32% 321 0.31% google-proxy-66-249-93-82.google.com
9 29040 0.35% 12878 0.17% 1151554 0.53% 385 0.37% spider-178-154-211-252.yandex.com
10 27798 0.33% 13917 0.18% 1894199 0.87% 60 0.06% img-spider-178-154-243-85.yandex.com
11 20518 0.25% 20421 0.27% 102778 0.05% 4 0.00% crawl-66-249-73-7.googlebot.com
12 12295 0.15% 12225 0.16% 344540 0.16% 191 0.18% google-proxy-66-249-81-82.google.com
13 11720 0.14% 11295 0.15% 255792 0.12% 75 0.07% sorompo.mavinformatika.hu
14 11479 0.14% 11319 0.15% 302880 0.14% 29 0.03% labancz.gtdh.bme.hu
15 9446 0.11% 9436 0.12% 219460 0.10% 78 0.07% gate247.meh.hu
16 9062 0.11% 9062 0.12% 274170 0.13% 8 0.01% 84-236-98-219.pool.digikabel.hu
17 8177 0.10% 7981 0.10% 189398 0.09% 7 0.01% catv-89-133-41-159.catv.broadband.hu
18 7235 0.09% 4558 0.06% 302544 0.14% 34 0.03% crawl-66-249-78-82.googlebot.com
19 7074 0.08% 7046 0.09% 95093 0.04% 247 0.24% 173.252.100.116
20 7002 0.08% 6969 0.09% 98050 0.05% 267 0.25% 173.252.100.113
21 6971 0.08% 6941 0.09% 100262 0.05% 258 0.25% 173.252.100.117
22 6963 0.08% 6935 0.09% 92295 0.04% 248 0.24% 173.252.100.119
23 6929 0.08% 6909 0.09% 97873 0.05% 244 0.23% 173.252.100.114
24 6925 0.08% 6896 0.09% 90884 0.04% 260 0.25% 173.252.100.112
25 6907 0.08% 6882 0.09% 91291 0.04% 231 0.22% 173.252.100.115
26 6837 0.08% 6803 0.09% 100547 0.05% 252 0.24% 173.252.100.118
27 6677 0.08% 6658 0.09% 88481 0.04% 240 0.23% 69.171.247.118
28 6607 0.08% 6573 0.09% 94985 0.04% 257 0.24% 173.252.74.117
29 6591 0.08% 6576 0.09% 98903 0.05% 243 0.23% 69.171.247.116
30 6590 0.08% 6579 0.09% 95026 0.04% 219 0.21% 69.171.247.119

Top 10 of 105604 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 158937 1.90% 154711 2.03% 4137814 1.91% 150 0.14% catv-176-63-108-196.catv.broadband.hu
2 89610 1.07% 55441 0.73% 3522652 1.62% 7 0.01% crawl-66-249-66-197.googlebot.com
3 89862 1.08% 56553 0.74% 3416854 1.58% 10 0.01% crawl-66-249-76-63.googlebot.com
4 27798 0.33% 13917 0.18% 1894199 0.87% 60 0.06% img-spider-178-154-243-85.yandex.com
5 32635 0.39% 17193 0.23% 1247358 0.58% 4 0.00% crawl-66-249-73-63.googlebot.com
6 29040 0.35% 12878 0.17% 1151554 0.53% 385 0.37% spider-178-154-211-252.yandex.com
7 50581 0.61% 36154 0.47% 875361 0.40% 139 0.13% bc06042a.catv.pool.telekom.hu
8 29373 0.35% 29354 0.38% 699257 0.32% 321 0.31% google-proxy-66-249-93-82.google.com
9 12295 0.15% 12225 0.16% 344540 0.16% 191 0.18% google-proxy-66-249-81-82.google.com
10 2433 0.03% 2424 0.03% 334916 0.15% 8 0.01% msnbot-65-55-215-42.search.msn.com

Top 30 of 14457 Total Referrers
# Hits Referrer
1 895298 10.73% - (Direct Request)
2 29909 0.36% https://www.google.hu/
3 23045 0.28% http://www.google.hu/url
4 8518 0.10% http://www.google.hu/search
5 3341 0.04% http://www.google.com/search
6 2486 0.03% http://translate.googleusercontent.com/translate_c
7 2279 0.03% http://images.yandex.ru/yandsearch
8 2226 0.03% http://reginagyslagerek.network.hu/
9 2111 0.03% https://www.facebook.com/
10 2074 0.02% http://www.startlap.hu/
11 2037 0.02% http://webcache.googleusercontent.com/search
12 1963 0.02% http://www.bing.com/images/search
13 1590 0.02% http://www.facebook.com/l.php
14 1116 0.01% http://m.facebook.com/l.php
15 1064 0.01% https://www.google.com/
16 1052 0.01% http://www.google.com/url
17 1022 0.01% http://kereso.startlap.hu/index.php
18 920 0.01% http://www.google.hu/blank.html
19 662 0.01% https://www.google.sk/
20 589 0.01% http://www.kapu.hu/
21 580 0.01% http://www.google.hu/imgres
22 486 0.01% http://www.bing.com/search
23 435 0.01% http://www.google.com/m
24 408 0.00% https://www.google.co.uk/
25 406 0.00% http://www.google.com/cse
26 380 0.00% http://www.google.sk/url
27 355 0.00% http://blog.smashcave.com/body-art/unusual-tattoos/
28 334 0.00% http://koncerthu.jegy.hu/auditwiev.php
29 333 0.00% http://www.google.hu/
30 316 0.00% http://www.metakereso.com/web

Top 20 of 1105 Total Search Strings
# Hits Search String
1 44 2.30% http://koncert.hu/
2 36 1.89% radics gigi
3 33 1.73% koncertek
4 23 1.20% koncertek 2014
5 20 1.05% koncert
6 18 0.94% varga viktor
7 14 0.73% koncz zsuzsa koncert
8 13 0.68% koncert budapest
9 12 0.63% koncz zsuzsa koncert 2014
10 10 0.52% koncert.hu
11 10 0.52% rúzsa magdi koncert 2014
12 9 0.47% fenyo miki marcius 8-an este hol lep fel
13 9 0.47% kasza tibi koncert
14 8 0.42% janicsák veca
15 7 0.37% honeybeast a dal
16 7 0.37% kasza koncert
17 6 0.31% david hasselhoff hungaroring jegy
18 6 0.31% ennio morricone budapest
19 6 0.31% fenyő miklós koncert
20 6 0.31% harley davidson of road fest

Top 15 of 9185 Total User Agents
# Hits User Agent
1 526928 6.31% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
2 515304 6.17% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 509789 6.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
4 452276 5.42% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
5 384006 4.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
6 370793 4.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
7 343892 4.12% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/26.0
8 296297 3.55% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
9 274415 3.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
10 233555 2.80% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
11 193329 2.32% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
12 164761 1.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
13 152614 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 147867 1.77% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
15 140877 1.69% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36

Usage by Country for February 2014

Top 30 of 126 Total Countries
# Hits Files KBytes Country
1 5838383 69.94% 5765199 75.57% 143851653 66.34% Hungary
2 1108013 13.27% 1094666 14.35% 24658778 11.37% Unresolved/Unknown
3 779812 9.34% 653168 8.56% 31197008 14.39% Commercial (com)
4 292919 3.51% 283505 3.72% 7372239 3.40% Network (net)
5 92233 1.10% 91395 1.20% 2390900 1.10% Slovakia
6 51363 0.62% 49888 0.65% 1294127 0.60% Germany
7 45650 0.55% 45021 0.59% 1279511 0.59% Romania
8 25228 0.30% 25140 0.33% 655129 0.30% Austria
9 11388 0.14% 11051 0.14% 300417 0.14% Switzerland
10 8905 0.11% 8904 0.12% 183759 0.08% United States
11 8892 0.11% 8849 0.12% 287223 0.13% Italy
12 8553 0.10% 8503 0.11% 247327 0.11% Serbia
13 6713 0.08% 6590 0.09% 240434 0.11% Netherlands
14 5916 0.07% 5816 0.08% 150067 0.07% Address Routing (arpa)
15 5325 0.06% 5166 0.07% 175045 0.08% France
16 4566 0.05% 4534 0.06% 134495 0.06% Belgium
17 4551 0.05% 4454 0.06% 142098 0.07% Poland
18 3927 0.05% 3858 0.05% 137866 0.06% Czech Republic
19 3611 0.04% 3552 0.05% 109069 0.05% Sweden
20 3508 0.04% 3457 0.05% 86059 0.04% European Union
21 3176 0.04% 3125 0.04% 600412 0.28% Russian Federation
22 3129 0.04% 3063 0.04% 86067 0.04% Finland
23 2903 0.03% 2875 0.04% 105420 0.05% United Kingdom
24 2496 0.03% 2459 0.03% 51842 0.02% Non-Profit (org)
25 2386 0.03% 2366 0.03% 130114 0.06% Japan
26 2331 0.03% 2291 0.03% 69344 0.03% Ukraine
27 2227 0.03% 2223 0.03% 68378 0.03% Denmark
28 2021 0.02% 2006 0.03% 86917 0.04% Turkey
29 1944 0.02% 1931 0.03% 69696 0.03% Canada
30 1809 0.02% 1713 0.02% 91000 0.04% Brazil


Generated by Webalizer Version 2.21