Usage Statistics for koncert.hu

Summary Period: October 2014
Generated 02-Nov-2014 00:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 8729746
Total Files 7967634
Total Pages 1277161
Total Visits 107653
Total KBytes 177762738
Total Unique Sites 117758
Total Unique URLs 99877
Total Unique Referrers 16255
Total Unique User Agents 10012
. Avg Max
Hits per Hour 11733 44663
Hits per Day 281604 373302
Files per Day 257020 310542
Pages per Day 41198 65774
Sites per Day 3798 5914
Visits per Day 3472 3929
KBytes per Day 5734282 8585701
Hits by Response Code
Code 200 - OK 91.27% 7967634
Code 206 - Partial Content 6.65% 580678
Code 301 - Moved Permanently 0.20% 17494
Code 302 - Found 0.50% 44036
Code 304 - Not Modified 1.36% 118875
Code 404 - Not Found 0.01% 920
Code 411 - Length Required 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.00% 105

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 288510 3.30% 264300 3.32% 44004 3.45% 3595 3.34% 4851 4.12% 5682165 3.20%
2 254031 2.91% 239867 3.01% 34542 2.70% 3473 3.23% 4665 3.96% 5144076 2.89%
3 266288 3.05% 251217 3.15% 42211 3.31% 3592 3.34% 4724 4.01% 5489916 3.09%
4 237367 2.72% 227009 2.85% 34824 2.73% 3325 3.09% 5048 4.29% 5232629 2.94%
5 256008 2.93% 240790 3.02% 38084 2.98% 3256 3.02% 5239 4.45% 5138546 2.89%
6 294330 3.37% 274002 3.44% 44822 3.51% 3642 3.38% 4834 4.11% 5440060 3.06%
7 262560 3.01% 244160 3.06% 39272 3.07% 3378 3.14% 4821 4.09% 5167626 2.91%
8 254053 2.91% 237433 2.98% 41932 3.28% 3328 3.09% 4550 3.86% 5045871 2.84%
9 292281 3.35% 246634 3.10% 39047 3.06% 3642 3.38% 4753 4.04% 5934503 3.34%
10 249110 2.85% 216674 2.72% 35905 2.81% 3323 3.09% 4342 3.69% 5057772 2.85%
11 233750 2.68% 216608 2.72% 37324 2.92% 3322 3.09% 4627 3.93% 4881199 2.75%
12 235654 2.70% 210587 2.64% 42017 3.29% 3417 3.17% 4806 4.08% 4707498 2.65%
13 298092 3.41% 259937 3.26% 41456 3.25% 3786 3.52% 4948 4.20% 5995860 3.37%
14 314332 3.60% 272633 3.42% 65774 5.15% 3642 3.38% 4775 4.05% 5685101 3.20%
15 264303 3.03% 249546 3.13% 39714 3.11% 3285 3.05% 4819 4.09% 5310672 2.99%
16 253316 2.90% 240585 3.02% 34099 2.67% 3231 3.00% 4609 3.91% 4905903 2.76%
17 373302 4.28% 310542 3.90% 54625 4.28% 3899 3.62% 5516 4.68% 7060908 3.97%
18 293045 3.36% 281382 3.53% 40302 3.16% 3397 3.16% 5117 4.35% 5738389 3.23%
19 278107 3.19% 265899 3.34% 38785 3.04% 3481 3.23% 5719 4.86% 5429256 3.05%
20 296346 3.39% 274026 3.44% 45001 3.52% 3529 3.28% 5116 4.34% 5589569 3.14%
21 287460 3.29% 265949 3.34% 47462 3.72% 3281 3.05% 4803 4.08% 6245651 3.51%
22 274122 3.14% 260082 3.26% 38408 3.01% 3422 3.18% 4767 4.05% 7581978 4.27%
23 314294 3.60% 293579 3.68% 45329 3.55% 3786 3.52% 5334 4.53% 8585701 4.83%
24 294045 3.37% 255059 3.20% 38344 3.00% 3336 3.10% 4827 4.10% 7753821 4.36%
25 277504 3.18% 241557 3.03% 35569 2.79% 3250 3.02% 4881 4.14% 7237631 4.07%
26 290662 3.33% 261442 3.28% 38418 3.01% 3710 3.45% 5914 5.02% 7205503 4.05%
27 331202 3.79% 289083 3.63% 42579 3.33% 3929 3.65% 5375 4.56% 5229273 2.94%
28 312386 3.58% 287172 3.60% 42589 3.33% 3622 3.36% 4843 4.11% 5073175 2.85%
29 278729 3.19% 260927 3.27% 36055 2.82% 3316 3.08% 4695 3.99% 4931284 2.77%
30 293535 3.36% 268857 3.37% 42927 3.36% 3514 3.26% 4966 4.22% 4666914 2.63%
31 281022 3.22% 260096 3.26% 35741 2.80% 3624 3.37% 5010 4.25% 4614286 2.60%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5870 181979 2.08% 5046 156428 1.96% 1198 37144 2.91% 125308 3884534 2.19%
1 3646 113028 1.29% 2721 84356 1.06% 1044 32366 2.53% 78577 2435887 1.37%
2 2926 90735 1.04% 2123 65821 0.83% 988 30655 2.40% 62179 1927547 1.08%
3 2379 73768 0.85% 1580 49008 0.62% 894 27744 2.17% 53296 1652186 0.93%
4 1919 59506 0.68% 1371 42526 0.53% 755 23411 1.83% 45290 1403981 0.79%
5 2374 73624 0.84% 1772 54945 0.69% 826 25633 2.01% 55309 1714593 0.96%
6 3329 103205 1.18% 2610 80911 1.02% 948 29414 2.30% 73238 2270364 1.28%
7 5434 168472 1.93% 4659 144441 1.81% 1136 35226 2.76% 119894 3716713 2.09%
8 9247 286669 3.28% 8371 259523 3.26% 1469 45543 3.57% 194661 6034494 3.39%
9 12389 384073 4.40% 11608 359872 4.52% 1677 51999 4.07% 252987 7842611 4.41%
10 14959 463740 5.31% 13862 429740 5.39% 1991 61732 4.83% 297684 9228201 5.19%
11 16648 516118 5.91% 14907 462142 5.80% 2239 69411 5.43% 318782 9882233 5.56%
12 15181 470629 5.39% 14097 437008 5.48% 2152 66742 5.23% 303528 9409377 5.29%
13 16317 505855 5.79% 15190 470916 5.91% 2162 67051 5.25% 325352 10085915 5.67%
14 16483 510988 5.85% 15244 472576 5.93% 2187 67800 5.31% 333698 10344640 5.82%
15 17154 531779 6.09% 15659 485455 6.09% 2205 68373 5.35% 340154 10544759 5.93%
16 16244 503570 5.77% 15107 468333 5.88% 2132 66117 5.18% 329790 10223500 5.75%
17 16658 516400 5.92% 15612 483981 6.07% 2151 66700 5.22% 345443 10708725 6.02%
18 17207 533425 6.11% 15920 493541 6.19% 2153 66758 5.23% 349177 10824486 6.09%
19 19814 614257 7.04% 18765 581741 7.30% 2426 75215 5.89% 412593 12790381 7.20%
20 21517 667036 7.64% 20162 625049 7.84% 2605 80784 6.33% 431937 13390054 7.53%
21 19997 619910 7.10% 18726 580527 7.29% 2434 75482 5.91% 395905 12273069 6.90%
22 14553 451152 5.17% 13512 418899 5.26% 1934 59962 4.69% 295500 9160488 5.15%
23 9349 289828 3.32% 8383 259895 3.26% 1480 45899 3.59% 194000 6014000 3.38%

Top 30 of 99877 Total URLs
# Hits KBytes URL
1 125081 1.43% 16083 0.01% /js/stats.js
2 124065 1.42% 3148 0.00% /modules/ajax/ajaxbridge.php
3 117570 1.35% 101839 0.06% /modules/calendar/ajax-calendar.php
4 107708 1.23% 57447 0.03% /admin/js/i18n/jquery.ui.datepicker-hu.js
5 106248 1.22% 443028 0.25% /js/jquery.custom.min.js
6 105889 1.21% 1257462 0.71% /css/page.css
7 105745 1.21% 654538 0.37% /js/jquery.fancybox2.min.js
8 105609 1.21% 261799 0.15% /js/system/jquery-impromptu.js
9 105213 1.21% 482368 0.27% /js/jquery.jcarousel.min.js
10 105204 1.21% 613660 0.35% /admin/js/jquery-dateplustimepicker.min.js
11 105199 1.21% 100226 0.06% /js/jquery.typewatch.js
12 105137 1.20% 71018 0.04% /js/jquery.ba-hashchange.min.js
13 105124 1.20% 326337 0.18% /js/jquery.nivo.slider.pack.js
14 105090 1.20% 59936 0.03% /js/jquery.poll.js
15 104965 1.20% 121766 0.07% /js/jquery.scrollto.js
16 104964 1.20% 57615 0.03% /js/jquery.ezmark.js
17 104934 1.20% 65904 0.04% /js/helpers/jquery.fancybox-media.min.js
18 104892 1.20% 37390 0.02% /js/jquery.cookie.min.js
19 104649 1.20% 37347 0.02% /modules/vote/ajax-vote.php
20 103550 1.19% 47092 0.03% /js/helpers/jquery.fancybox-facebook.js
21 75140 0.86% 201112 0.11% /modules/concerts/concerts.php
22 58389 0.67% 33731 0.02% /favicon.ico
23 40711 0.47% 98761 0.06% /m/
24 30912 0.35% 535344 0.30% /
25 27770 0.32% 999101 0.56% /uploads/banners/20140828084532-James_Blunt-300x600-origo.swf
26 27696 0.32% 512805 0.29% /uploads/banners/20140828084452-James_Blunt-300x250-index.swf
27 24164 0.28% 57396 0.03% /m/event.php
28 21417 0.25% 678554 0.38% /m/core/jquery-1.7.1.min.js
29 21046 0.24% 284756 0.16% /m/core/jquery.mobile-1.1.1.min.css
30 20057 0.23% 17049 0.01% /m/core/style.css

Top 10 of 99877 Total URLs By KBytes
# Hits KBytes URL
1 105889 1.21% 1257462 0.71% /css/page.css
2 12864 0.15% 1092611 0.61% /uploads/banners/20140929081106-yamato_banner-660x120.swf
3 14909 0.17% 1082964 0.61% /uploads/banners/20140929081300-yamato_banner-300x300.swf
4 27770 0.32% 999101 0.56% /uploads/banners/20140828084532-James_Blunt-300x600-origo.swf
5 13753 0.16% 810114 0.46% /uploads/banners/20140714044121-Kylie Minogue_300x600_origo.swf
6 9332 0.11% 755853 0.43% /uploads/banners/20141026084612-_mobilmania-banner_988x120-koncert-hu_141026_01.swf
7 21417 0.25% 678554 0.38% /m/core/jquery-1.7.1.min.js
8 105745 1.21% 654538 0.37% /js/jquery.fancybox2.min.js
9 105204 1.21% 613660 0.35% /admin/js/jquery-dateplustimepicker.min.js
10 812 0.01% 563928 0.32% /lista/koncert-archivum

Top 10 of 10777 Total Entry Pages
# Hits Visits URL
1 30912 0.35% 15684 14.77% /
2 16655 0.19% 4865 4.58% /m/artist.php
3 24164 0.28% 2930 2.76% /m/event.php
4 40711 0.47% 2785 2.62% /m/
5 9465 0.11% 1840 1.73% /m/place.php
6 117570 1.35% 1415 1.33% /modules/calendar/ajax-calendar.php
7 3377 0.04% 1211 1.14% /lista/koncertek
8 124065 1.42% 1078 1.02% /modules/ajax/ajaxbridge.php
9 75140 0.86% 970 0.91% /modules/concerts/concerts.php
10 4528 0.05% 776 0.73% /helyszinek

Top 10 of 10265 Total Exit Pages
# Hits Visits URL
1 104649 1.20% 38697 36.44% /modules/vote/ajax-vote.php
2 124065 1.42% 12533 11.80% /modules/ajax/ajaxbridge.php
3 75140 0.86% 8794 8.28% /modules/concerts/concerts.php
4 30912 0.35% 5880 5.54% /
5 40711 0.47% 4043 3.81% /m/
6 117570 1.35% 1953 1.84% /modules/calendar/ajax-calendar.php
7 24164 0.28% 1123 1.06% /m/event.php
8 17637 0.20% 823 0.77% /modules/artists/artists.php
9 2445 0.03% 823 0.77% /modules/extra/facebook/facebookfeed.php
10 1817 0.02% 643 0.61% /modules/adserver/redirect.php

Top 30 of 117758 Total Sites
# Hits Files KBytes Visits Hostname
1 65616 0.75% 54388 0.68% 424203 0.24% 36 0.03% catv-80-99-80-232.catv.broadband.hu
2 47013 0.54% 46698 0.59% 1372945 0.77% 96 0.09% b110145.yse.yahoo.net
3 34871 0.40% 28619 0.36% 612692 0.34% 81 0.08% crawl-66-249-67-57.googlebot.com
4 34634 0.40% 28385 0.36% 621352 0.35% 87 0.08% crawl-66-249-67-73.googlebot.com
5 34415 0.39% 28223 0.35% 617560 0.35% 84 0.08% crawl-66-249-67-65.googlebot.com
6 29726 0.34% 26259 0.33% 406789 0.23% 68 0.06% crawl-66-249-78-82.googlebot.com
7 29629 0.34% 26157 0.33% 420860 0.24% 68 0.06% crawl-66-249-78-68.googlebot.com
8 29496 0.34% 26124 0.33% 406391 0.23% 58 0.05% crawl-66-249-78-75.googlebot.com
9 28956 0.33% 20945 0.26% 249029 0.14% 95 0.09% 54034687.catv.pool.telekom.hu
10 22015 0.25% 21314 0.27% 538825 0.30% 61 0.06% b100111.yse.yahoo.net
11 21442 0.25% 17858 0.22% 154526 0.09% 58 0.05% catv-80-99-6-73.catv.broadband.hu
12 18898 0.22% 18796 0.24% 252509 0.14% 60 0.06% msnbot-157-55-39-26.search.msn.com
13 17592 0.20% 17581 0.22% 161517 0.09% 281 0.26% 173.252.110.118
14 17574 0.20% 17560 0.22% 154977 0.09% 266 0.25% 173.252.110.114
15 17519 0.20% 17516 0.22% 156251 0.09% 257 0.24% 173.252.110.116
16 17488 0.20% 17480 0.22% 161947 0.09% 268 0.25% 173.252.110.112
17 17471 0.20% 17463 0.22% 159909 0.09% 284 0.26% 173.252.110.113
18 17439 0.20% 17431 0.22% 154614 0.09% 289 0.27% 173.252.110.117
19 17380 0.20% 17375 0.22% 157200 0.09% 257 0.24% 173.252.110.119
20 17020 0.19% 17008 0.21% 153370 0.09% 252 0.23% 173.252.110.115
21 16832 0.19% 12597 0.16% 1751853 0.99% 324 0.30% spider-5-255-253-80.yandex.com
22 16239 0.19% 16126 0.20% 196418 0.11% 24 0.02% msnbot-157-55-39-122.search.msn.com
23 15851 0.18% 15508 0.19% 181763 0.10% 32 0.03% labancz.gtdh.bme.hu
24 15647 0.18% 15642 0.20% 142093 0.08% 239 0.22% 173.252.112.118
25 15539 0.18% 15452 0.19% 118785 0.07% 2 0.00% catv-80-98-199-163.catv.broadband.hu
26 15417 0.18% 15402 0.19% 138481 0.08% 226 0.21% 173.252.112.112
27 15256 0.17% 15248 0.19% 137833 0.08% 224 0.21% out-ar115.tfbnw.net
28 15217 0.17% 15211 0.19% 137589 0.08% 210 0.20% out-ar112.tfbnw.net
29 15169 0.17% 15158 0.19% 136014 0.08% 247 0.23% 173.252.112.116
30 15129 0.17% 15119 0.19% 135039 0.08% 218 0.20% out-ar117.tfbnw.net

Top 10 of 117758 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16832 0.19% 12597 0.16% 1751853 0.99% 324 0.30% spider-5-255-253-80.yandex.com
2 47013 0.54% 46698 0.59% 1372945 0.77% 96 0.09% b110145.yse.yahoo.net
3 34634 0.40% 28385 0.36% 621352 0.35% 87 0.08% crawl-66-249-67-73.googlebot.com
4 34415 0.39% 28223 0.35% 617560 0.35% 84 0.08% crawl-66-249-67-65.googlebot.com
5 34871 0.40% 28619 0.36% 612692 0.34% 81 0.08% crawl-66-249-67-57.googlebot.com
6 22015 0.25% 21314 0.27% 538825 0.30% 61 0.06% b100111.yse.yahoo.net
7 8131 0.09% 8112 0.10% 531024 0.30% 128 0.12% google-proxy-66-249-93-37.google.com
8 65616 0.75% 54388 0.68% 424203 0.24% 36 0.03% catv-80-99-80-232.catv.broadband.hu
9 29629 0.34% 26157 0.33% 420860 0.24% 68 0.06% crawl-66-249-78-68.googlebot.com
10 29726 0.34% 26259 0.33% 406789 0.23% 68 0.06% crawl-66-249-78-82.googlebot.com

Top 30 of 16255 Total Referrers
# Hits Referrer
1 890713 10.20% - (Direct Request)
2 57080 0.65% https://www.google.hu/
3 24294 0.28% http://www.google.hu/url
4 12873 0.15% http://www.google.hu/
5 6890 0.08% http://yandex.ru/images/search
6 6175 0.07% https://www.bing.com/search
7 3036 0.03% http://translate.googleusercontent.com/translate_c
8 2823 0.03% https://www.google.com/
9 2291 0.03% http://reginagyslagerek.network.hu/
10 2040 0.02% http://www.google.hu/blank.html
11 2028 0.02% http://www.bing.com/images/search
12 1904 0.02% http://www.google.hu/search
13 1674 0.02% http://www.startlap.hu/
14 1580 0.02% http://webcache.googleusercontent.com/search
15 1358 0.02% http://www.google.com/url
16 1320 0.02% http://www.premieriroda.hu/
17 1268 0.01% http://www.bing.com/search
18 1176 0.01% https://www.google.sk/
19 1040 0.01% https://www.google.co.uk/
20 917 0.01% https://www.google.ro/
21 853 0.01% http://www.google.com/search
22 792 0.01% http://www.google.com/
23 752 0.01% https://www.facebook.com/
24 666 0.01% http://kereso.startlap.hu/
25 629 0.01% http://l.facebook.com/l.php
26 622 0.01% http://yandex.ua/images/search
27 614 0.01% http://www.google.com/blank.html
28 607 0.01% http://kereso.startlap.hu/index.php
29 504 0.01% http://www.google.sk/url
30 479 0.01% http://www.google.sk/

Top 20 of 1230 Total Search Strings
# Hits Search String
1 50 2.51% koncertek
2 30 1.51% koncertek budapest
3 25 1.26% koncert
4 16 0.80% barba negra
5 15 0.75% budapest koncertek
6 10 0.50% kasza tibi koncert
7 10 0.50% koncert budapest
8 9 0.45% accept koncert
9 9 0.45% koncert.hu
10 9 0.45% koncertek budapesten 2014
11 9 0.45% korál koncert 2014
12 8 0.40% magna cum laude koncert
13 7 0.35% borbély richárd
14 7 0.35% edda koncert
15 7 0.35% halász judit koncert 2014
16 6 0.30% charlie koncert
17 6 0.30% fenyő miklós koncert
18 6 0.30% janicsák veca
19 6 0.30% kalocsa balkán bár
20 6 0.30% ossian koncert képek

Top 15 of 10012 Total User Agents
# Hits User Agent
1 648151 7.42% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
2 641333 7.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
3 564494 6.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
4 499882 5.73% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/32.0
5 413366 4.74% Mozilla/5.0 (Windows NT 6.1; rv:32.0) Gecko/20100101 Firefox/32.0
6 379390 4.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
7 341486 3.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.104 Safari/537.36
8 249603 2.86% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
9 227823 2.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 206053 2.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.104 Safari/537.36
11 187399 2.15% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 185870 2.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 136082 1.56% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
14 115294 1.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
15 112696 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0

Usage by Country for October 2014

Top 30 of 128 Total Countries
# Hits Files KBytes Country
1 5941421 68.06% 5847663 73.39% 116858031 65.74% Hungary
2 1242963 14.24% 1226533 15.39% 23050386 12.97% Unresolved/Unknown
3 700767 8.03% 645672 8.10% 19386682 10.91% Commercial (com)
4 448933 5.14% 439213 5.51% 8767350 4.93% Network (net)
5 123583 1.42% 121579 1.53% 2363174 1.33% Slovakia
6 64699 0.74% 63466 0.80% 1303414 0.73% Germany
7 46196 0.53% 45851 0.58% 1076797 0.61% Romania
8 26342 0.30% 26222 0.33% 546692 0.31% Austria
9 12201 0.14% 12081 0.15% 240959 0.14% Switzerland
10 10480 0.12% 10274 0.13% 277429 0.16% Serbia
11 8178 0.09% 8095 0.10% 214071 0.12% Poland
12 7721 0.09% 7539 0.09% 795749 0.45% Russian Federation
13 7484 0.09% 7455 0.09% 239720 0.13% Finland
14 7389 0.08% 7372 0.09% 160753 0.09% France
15 6777 0.08% 6592 0.08% 176001 0.10% Netherlands
16 6588 0.08% 6546 0.08% 195646 0.11% Italy
17 5730 0.07% 5666 0.07% 172187 0.10% Czech Republic
18 5640 0.06% 5616 0.07% 135151 0.08% Address Routing (arpa)
19 5348 0.06% 5064 0.06% 94691 0.05% European Union
20 5061 0.06% 5050 0.06% 115512 0.06% Sweden
21 4014 0.05% 3968 0.05% 97936 0.06% United Kingdom
22 3840 0.04% 3767 0.05% 114820 0.06% Belgium
23 3017 0.03% 2991 0.04% 92571 0.05% Canada
24 2829 0.03% 2822 0.04% 66906 0.04% Norway
25 2400 0.03% 2270 0.03% 102175 0.06% Ukraine
26 2390 0.03% 2315 0.03% 134792 0.08% Brazil
27 2368 0.03% 2367 0.03% 65768 0.04% Greece
28 2292 0.03% 2292 0.03% 61327 0.03% Croatia
29 2141 0.02% 2050 0.03% 70729 0.04% Non-Profit (org)
30 2099 0.02% 2026 0.03% 98055 0.06% Japan


Generated by Webalizer Version 2.21