Usage Statistics for koncert.hu

Summary Period: October 2015
Generated 02-Nov-2015 00:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 13354764
Total Files 12447412
Total Pages 1638582
Total Visits 155131
Total KBytes 315508728
Total Unique Sites 165818
Total Unique URLs 149303
Total Unique Referrers 21432
Total Unique User Agents 14304
. Avg Max
Hits per Hour 17949 142071
Hits per Day 430798 1249604
Files per Day 401529 1220333
Pages per Day 52857 119920
Sites per Day 5348 9196
Visits per Day 5004 6844
KBytes per Day 10177701 13647271
Hits by Response Code
Code 200 - OK 93.21% 12447412
Code 206 - Partial Content 5.37% 717602
Code 301 - Moved Permanently 0.34% 45111
Code 302 - Found 0.07% 9647
Code 304 - Not Modified 1.00% 134078
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 0.00% 59
Code 405 - Method Not Allowed 0.00% 18
Code 416 - Requested Range Not Satisfiable 0.00% 9
Code 500 - Internal Server Error 0.01% 825

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 448505 3.36% 421150 3.38% 60500 3.69% 5948 3.83% 7916 4.77% 13126471 4.16%
2 458183 3.43% 416823 3.35% 55345 3.38% 6420 4.14% 7967 4.80% 13435296 4.26%
3 377287 2.83% 355150 2.85% 50964 3.11% 5335 3.44% 7296 4.40% 11283439 3.58%
4 358874 2.69% 336852 2.71% 47815 2.92% 5068 3.27% 7819 4.72% 11305237 3.58%
5 408965 3.06% 365686 2.94% 68803 4.20% 5100 3.29% 7217 4.35% 11808036 3.74%
6 384551 2.88% 363647 2.92% 50524 3.08% 5012 3.23% 7126 4.30% 11186307 3.55%
7 357781 2.68% 341886 2.75% 41238 2.52% 4744 3.06% 7071 4.26% 10407477 3.30%
8 402789 3.02% 359528 2.89% 49896 3.05% 5323 3.43% 6943 4.19% 10519810 3.33%
9 504198 3.78% 457886 3.68% 50898 3.11% 6844 4.41% 9196 5.55% 12899644 4.09%
10 407352 3.05% 375641 3.02% 51698 3.16% 5913 3.81% 8034 4.85% 10731212 3.40%
11 1239020 9.28% 1217769 9.78% 119920 7.32% 5484 3.54% 8304 5.01% 13647271 4.33%
12 1249604 9.36% 1220333 9.80% 111609 6.81% 5909 3.81% 7574 4.57% 13645336 4.32%
13 414668 3.11% 374385 3.01% 54799 3.34% 5697 3.67% 7340 4.43% 10386671 3.29%
14 410906 3.08% 377395 3.03% 61450 3.75% 5322 3.43% 7016 4.23% 10194815 3.23%
15 375996 2.82% 345732 2.78% 49321 3.01% 5250 3.38% 6943 4.19% 10045582 3.18%
16 363167 2.72% 334439 2.69% 42953 2.62% 5141 3.31% 6978 4.21% 10084847 3.20%
17 379075 2.84% 344773 2.77% 42500 2.59% 5206 3.36% 7347 4.43% 10395000 3.29%
18 408651 3.06% 378371 3.04% 45900 2.80% 5598 3.61% 8583 5.18% 12107905 3.84%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 461287 3.45% 430306 3.46% 69182 4.22% 5309 3.42% 7154 4.31% 11544951 3.66%
21 402822 3.02% 381794 3.07% 53767 3.28% 4771 3.08% 6910 4.17% 10781985 3.42%
22 360384 2.70% 325361 2.61% 46420 2.83% 4719 3.04% 7080 4.27% 9948813 3.15%
23 372772 2.79% 339067 2.72% 47280 2.89% 4761 3.07% 7362 4.44% 10287326 3.26%
24 349429 2.62% 324928 2.61% 44306 2.70% 4480 2.89% 7192 4.34% 9401834 2.98%
25 358318 2.68% 327898 2.63% 52491 3.20% 4742 3.06% 7935 4.79% 9961592 3.16%
26 368371 2.76% 340672 2.74% 43102 2.63% 4724 3.05% 7107 4.29% 10098257 3.20%
27 325184 2.43% 304755 2.45% 43031 2.63% 4512 2.91% 6842 4.13% 7308291 2.32%
28 354433 2.65% 326736 2.62% 46087 2.81% 4690 3.02% 7132 4.30% 7106898 2.25%
29 378051 2.83% 339622 2.73% 56280 3.43% 4844 3.12% 7126 4.30% 7476533 2.37%
30 335049 2.51% 316886 2.55% 40116 2.45% 4255 2.74% 6667 4.02% 7054286 2.24%
31 339092 2.54% 301941 2.43% 40387 2.46% 4741 3.06% 7854 4.74% 7327605 2.32%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10744 333078 2.49% 9672 299835 2.41% 1642 50918 3.11% 198948 6167387 1.95%
1 8770 271896 2.04% 7855 243505 1.96% 1551 48081 2.93% 135054 4186686 1.33%
2 7418 229973 1.72% 6577 203917 1.64% 1523 47221 2.88% 104544 3240864 1.03%
3 7102 220191 1.65% 6136 190217 1.53% 1486 46089 2.81% 90538 2806665 0.89%
4 6895 213765 1.60% 6026 186817 1.50% 1408 43662 2.66% 91479 2835851 0.90%
5 7324 227048 1.70% 6522 202186 1.62% 1382 42853 2.62% 107593 3335398 1.06%
6 8840 274067 2.05% 7899 244888 1.97% 1497 46415 2.83% 151157 4685865 1.49%
7 9410 291715 2.18% 8402 260483 2.09% 1506 46689 2.85% 231061 7162898 2.27%
8 13327 413159 3.09% 11825 366581 2.95% 2221 68860 4.20% 349321 10828962 3.43%
9 17339 537514 4.02% 16073 498274 4.00% 2192 67960 4.15% 452438 14025580 4.45%
10 21131 655088 4.91% 19684 610218 4.90% 2494 77321 4.72% 531603 16479706 5.22%
11 21710 673017 5.04% 20294 629142 5.05% 2513 77920 4.76% 551355 17092012 5.42%
12 19978 619331 4.64% 18740 580952 4.67% 2368 73431 4.48% 514629 15953493 5.06%
13 20745 643111 4.82% 19412 601781 4.83% 2396 74294 4.53% 545400 16907388 5.36%
14 20434 633478 4.74% 19185 594756 4.78% 2294 71131 4.34% 550324 17060049 5.41%
15 23324 723068 5.41% 21878 678240 5.45% 2656 82340 5.03% 578912 17946261 5.69%
16 23232 720214 5.39% 21726 673523 5.41% 2582 80066 4.89% 564661 17504478 5.55%
17 23094 715919 5.36% 21679 672079 5.40% 2543 78859 4.81% 567498 17592449 5.58%
18 25618 794182 5.95% 24120 747744 6.01% 2719 84305 5.14% 630925 19558675 6.20%
19 29191 904934 6.78% 27848 863318 6.94% 2959 91746 5.60% 720972 22350145 7.08%
20 31881 988329 7.40% 30438 943593 7.58% 3130 97039 5.92% 797954 24736583 7.84%
21 32116 995622 7.46% 30700 951715 7.65% 3170 98271 6.00% 768323 23818025 7.55%
22 24717 766241 5.74% 23498 728457 5.85% 2607 80841 4.93% 584271 18112387 5.74%
23 16445 509824 3.82% 15328 475191 3.82% 2008 62270 3.80% 358739 11120921 3.52%

Top 30 of 149303 Total URLs
# Hits KBytes URL
1 273905 2.05% 821202 0.26% /css/mobile.css
2 265480 1.99% 3724774 1.18% /css/page.css
3 264323 1.98% 5153501 1.63% /js/jquery.custom.min.js
4 255122 1.91% 1552490 0.49% /js/jquery.fancybox2.min.js
5 252951 1.89% 237875 0.08% /js/jquery.typewatch.js
6 251252 1.88% 168775 0.05% /js/jquery.ba-hashchange.min.js
7 248261 1.86% 154770 0.05% /js/helpers/jquery.fancybox-media.min.js
8 244627 1.83% 281204 0.09% /js/jquery.scrollto.js
9 243926 1.83% 110331 0.03% /js/helpers/jquery.fancybox-facebook.js
10 243282 1.82% 135549 0.04% /js/jquery.poll.js
11 241458 1.81% 85735 0.03% /js/jquery.cookie.min.js
12 241147 1.81% 31228 0.01% /js/stats.js
13 240870 1.80% 128795 0.04% /js/jquery.ezmark.js
14 240062 1.80% 217542 0.07% /js/system/functions.js
15 239180 1.79% 722230 0.23% /js/jquery.nivo.slider.pack.js
16 238459 1.79% 580218 0.18% /js/system/jquery-impromptu.js
17 238436 1.79% 126716 0.04% /admin/js/i18n/jquery.ui.datepicker-hu.js
18 238409 1.79% 1067685 0.34% /js/jquery.jcarousel.min.js
19 236994 1.77% 1336567 0.42% /admin/js/jquery-dateplustimepicker.min.js
20 194212 1.45% 164262 0.05% /modules/calendar/ajax-calendar.php
21 172794 1.29% 60893 0.02% /modules/vote/ajax-vote.php
22 103043 0.77% 790448 0.25% /helyszin/undefined
23 77099 0.58% 204143 0.06% /modules/concerts/concerts.php
24 68567 0.51% 41322 0.01% /favicon.ico
25 38974 0.29% 629223 0.20% /
26 33592 0.25% 1771 0.00% /modules/ajax/ajaxbridge.php
27 22624 0.17% 775371 0.25% /uploads/banners/20150520060930-ImagineDragons-banner_2015_05-300x250-google.swf
28 22362 0.17% 457086 0.14% /uploads/banners/20150826030910-BritFloyd_banner_2015-09_300x250.swf
29 20739 0.16% 27781 0.01% /modules/artists/artists.php
30 13217 0.10% 26851 0.01% /m/

Top 10 of 149303 Total URLs By KBytes
# Hits KBytes URL
1 264323 1.98% 5153501 1.63% /js/jquery.custom.min.js
2 265480 1.99% 3724774 1.18% /css/page.css
3 255122 1.91% 1552490 0.49% /js/jquery.fancybox2.min.js
4 236994 1.77% 1336567 0.42% /admin/js/jquery-dateplustimepicker.min.js
5 238409 1.79% 1067685 0.34% /js/jquery.jcarousel.min.js
6 273905 2.05% 821202 0.26% /css/mobile.css
7 103043 0.77% 790448 0.25% /helyszin/undefined
8 22624 0.17% 775371 0.25% /uploads/banners/20150520060930-ImagineDragons-banner_2015_05-300x250-google.swf
9 239180 1.79% 722230 0.23% /js/jquery.nivo.slider.pack.js
10 687 0.01% 631957 0.20% /lista/koncert-archivum

Top 10 of 15368 Total Entry Pages
# Hits Visits URL
1 38974 0.29% 22435 14.65% /
2 194212 1.45% 3832 2.50% /modules/calendar/ajax-calendar.php
3 3364 0.03% 2831 1.85% /hirek/koncertbeszamolo/akos-csak-egyszer-hibazz-azonnal-lecsapok-ra
4 77099 0.58% 2106 1.38% /modules/concerts/concerts.php
5 2431 0.02% 2042 1.33% /hirek/altalanos/punks-not-dead-alvin-es-a-mokusok–interju
6 172794 1.29% 1929 1.26% /modules/vote/ajax-vote.php
7 2380 0.02% 1442 0.94% /koncert/black-sabbath---the-end-bucsuturne-junius01-16956
8 13217 0.10% 1254 0.82% /m/
9 3606 0.03% 1162 0.76% /koncert/elmondom-ujra---kulka-janos-koncert-november22-16846
10 3150 0.02% 1032 0.67% /koncert/edith-piaf-100--november13-16836

Top 10 of 15172 Total Exit Pages
# Hits Visits URL
1 172794 1.29% 60661 39.64% /modules/vote/ajax-vote.php
2 77099 0.58% 11538 7.54% /modules/concerts/concerts.php
3 194212 1.45% 11229 7.34% /modules/calendar/ajax-calendar.php
4 38974 0.29% 10646 6.96% /
5 33592 0.25% 4720 3.08% /modules/ajax/ajaxbridge.php
6 13217 0.10% 1231 0.80% /m/
7 20739 0.16% 1107 0.72% /modules/artists/artists.php
8 2710 0.02% 1078 0.70% /modules/extra/facebook/facebookfeed.php
9 4414 0.03% 1028 0.67% /uploads/concerts/small/budapest-bar-
10 11613 0.09% 878 0.57% /modules/places/places.php

Top 30 of 165818 Total Sites
# Hits Files KBytes Visits Hostname
1 1716032 12.85% 1715996 13.79% 6541846 2.07% 844 0.54% 31.171.229.215
2 115287 0.86% 104419 0.84% 2681808 0.85% 255 0.16% b115444.yse.yahoo.net
3 95108 0.71% 95108 0.76% 541177 0.17% 115 0.07% c-ge101-0-0-28-2062.er0-kiskoros.net.telekom.hu
4 70436 0.53% 63287 0.51% 1112057 0.35% 31 0.02% crawl-66-249-78-76.googlebot.com
5 69997 0.52% 63078 0.51% 1145096 0.36% 23 0.01% crawl-66-249-78-83.googlebot.com
6 69809 0.52% 62826 0.50% 1084216 0.34% 27 0.02% crawl-66-249-78-69.googlebot.com
7 60429 0.45% 57742 0.46% 466588 0.15% 56 0.04% catv-176-63-11-70.catv.broadband.hu
8 49051 0.37% 39833 0.32% 546253 0.17% 150 0.10% 3ec94237.catv.pool.telekom.hu
9 29880 0.22% 29611 0.24% 530936 0.17% 19 0.01% msnbot-157-55-39-207.search.msn.com
10 28919 0.22% 28578 0.23% 526550 0.17% 21 0.01% msnbot-157-55-39-208.search.msn.com
11 27323 0.20% 27136 0.22% 496716 0.16% 28 0.02% msnbot-157-55-39-8.search.msn.com
12 27036 0.20% 26418 0.21% 253442 0.08% 28 0.02% labancz.gtdh.bme.hu
13 22461 0.17% 21674 0.17% 173703 0.06% 16 0.01% catv-176-63-11-145.catv.broadband.hu
14 19163 0.14% 19122 0.15% 153454 0.05% 2 0.00% static.167.236.251.148.clients.your-server.de
15 18622 0.14% 18378 0.15% 483594 0.15% 338 0.22% google-proxy-66-249-93-147.google.com
16 18620 0.14% 18374 0.15% 502258 0.16% 326 0.21% google-proxy-66-249-93-151.google.com
17 18355 0.14% 18091 0.15% 503784 0.16% 322 0.21% google-proxy-66-249-93-143.google.com
18 16393 0.12% 16328 0.13% 403807 0.13% 112 0.07% gate247.meh.hu
19 16372 0.12% 16333 0.13% 429483 0.14% 108 0.07% sorompo.mavinformatika.hu
20 14340 0.11% 14340 0.12% 293049 0.09% 22 0.01% 217-197-177-55.pool.digikabel.hu
21 13955 0.10% 12956 0.10% 110077 0.03% 14 0.01% catv-176-63-9-114.catv.broadband.hu
22 13088 0.10% 4 0.00% 978 0.00% 31 0.02% server.advantagevaccination.com
23 13037 0.10% 12613 0.10% 1265 0.00% 298 0.19% totalgaming.hu
24 13036 0.10% 12844 0.10% 103284 0.03% 3 0.00% catv-176-63-10-237.catv.broadband.hu
25 12120 0.09% 12047 0.10% 207506 0.07% 37 0.02% msnbot-157-55-39-47.search.msn.com
26 11936 0.09% 11936 0.10% 310783 0.10% 16 0.01% 77-234-71-244.pool.digikabel.hu
27 11462 0.09% 11033 0.09% 93168 0.03% 18 0.01% 05bb809b.catv.pool.telekom.hu
28 11273 0.08% 11269 0.09% 264772 0.08% 17 0.01% 94-21-211-115.pool.digikabel.hu
29 11127 0.08% 11050 0.09% 263921 0.08% 4 0.00% msnbot-157-55-39-253.search.msn.com
30 10394 0.08% 9850 0.08% 148876 0.05% 20 0.01% crawl-66-249-67-200.googlebot.com

Top 10 of 165818 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1716032 12.85% 1715996 13.79% 6541846 2.07% 844 0.54% 31.171.229.215
2 115287 0.86% 104419 0.84% 2681808 0.85% 255 0.16% b115444.yse.yahoo.net
3 8662 0.06% 8206 0.07% 2193796 0.70% 121 0.08% boson048.ahrefs.com
4 69997 0.52% 63078 0.51% 1145096 0.36% 23 0.01% crawl-66-249-78-83.googlebot.com
5 70436 0.53% 63287 0.51% 1112057 0.35% 31 0.02% crawl-66-249-78-76.googlebot.com
6 69809 0.52% 62826 0.50% 1084216 0.34% 27 0.02% crawl-66-249-78-69.googlebot.com
7 6146 0.05% 5960 0.05% 1078818 0.34% 13 0.01% boson066.ahrefs.com
8 7027 0.05% 6993 0.06% 1044224 0.33% 128 0.08% 46.229.164.101
9 6057 0.05% 6037 0.05% 904181 0.29% 98 0.06% 46.229.164.102
10 5928 0.04% 5905 0.05% 876615 0.28% 111 0.07% 46.229.164.100

Top 30 of 21432 Total Referrers
# Hits Referrer
1 1128792 8.45% - (Direct Request)
2 94201 0.71% https://www.google.hu/
3 48320 0.36% https://www.bing.com/search
4 29516 0.22% http://www.google.hu/
5 25469 0.19% https://www.google.hu
6 8080 0.06% http://www.google.hu/url
7 4696 0.04% https://www.facebook.com/
8 4257 0.03% http://m.facebook.com/
9 4070 0.03% http://reginagyslagerek.network.hu/
10 3870 0.03% https://www.google.com
11 3237 0.02% http://www.google.hu/search
12 2955 0.02% http://www.google.hu/blank.html
13 2953 0.02% https://www.google.com/
14 2572 0.02% http://www.bing.com/images/search
15 2247 0.02% https://www.facebook.com
16 1888 0.01% https://www.google.sk/
17 1785 0.01% https://www.google.co.uk/
18 1694 0.01% https://www.google.ro/
19 1556 0.01% http://www.google.sk/
20 1364 0.01% http://www.startlap.hu/
21 1230 0.01% https://translate.googleusercontent.com/translate_c
22 1207 0.01% http://webcache.googleusercontent.com/search
23 1199 0.01% http://m.facebook.com
24 1176 0.01% http://www.bing.com/search
25 909 0.01% https://www.bing.com/search/
26 790 0.01% https://www.google.at/
27 774 0.01% http://kereso.startlap.hu/index.php
28 734 0.01% https://m.facebook.com/
29 717 0.01% http://kereso.startlap.hu/
30 704 0.01% http://l.facebook.com/l.php

Top 20 of 394 Total Search Strings
# Hits Search String
1 10 1.86% koncertek
2 7 1.30% kárpátia.hu
3 6 1.12% kongresszusi központ
4 6 1.12% omega.hu koncertek
5 5 0.93% benkő dixilend gálaműsor szeged
6 5 0.93% ricchi e poveri
7 4 0.74% budapest bár
8 4 0.74% hot jazzband.hu
9 4 0.74% koncert
10 4 0.74% koncertek budapest
11 4 0.74% koncertek oktoberben
12 4 0.74% kulka jános koncert
13 3 0.56% a38
14 3 0.56% budapesti koncertek 2015
15 3 0.56% havana sociál klub
16 3 0.56% horgas eszter
17 3 0.56% koncert.hu
18 3 0.56% koncertek budapesten
19 3 0.56% kovács kati koncert eger
20 3 0.56% madarak

Top 15 of 14304 Total User Agents
# Hits User Agent
1 1738640 13.02% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
2 843308 6.31% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 627718 4.70% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
4 604209 4.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
5 411017 3.08% Mozilla/5.0 (Windows NT 6.1; rv:41.0) Gecko/20100101 Firefox/41.0
6 370020 2.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
7 335126 2.51% Mozilla/5.0 (Windows NT 5.1; rv:41.0) Gecko/20100101 Firefox/41.0
8 317530 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.71 Safari/537.36
9 294693 2.21% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
10 252465 1.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 242556 1.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 226356 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
13 213746 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 192356 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.71 Safari/537.36
15 176993 1.33% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36

Usage by Country for October 2015

Top 30 of 133 Total Countries
# Hits Files KBytes Country
1 8053302 60.30% 7975118 64.07% 209221699 66.31% Hungary
2 3408460 25.52% 3384087 27.19% 54074795 17.14% Unresolved/Unknown
3 875159 6.55% 816955 6.56% 22705805 7.20% Commercial (com)
4 497302 3.72% 476853 3.83% 13310534 4.22% Network (net)
5 145483 1.09% 144313 1.16% 4015323 1.27% Slovakia
6 112951 0.85% 108949 0.88% 2724416 0.86% Germany
7 56368 0.42% 55970 0.45% 1761759 0.56% Romania
8 38516 0.29% 38391 0.31% 1098140 0.35% Austria
9 18846 0.14% 18729 0.15% 468154 0.15% Switzerland
10 16143 0.12% 15947 0.13% 446402 0.14% Serbia
11 11039 0.08% 10957 0.09% 362717 0.11% Netherlands
12 9785 0.07% 9714 0.08% 1332475 0.42% Russian Federation
13 8533 0.06% 8298 0.07% 241302 0.08% United Kingdom
14 8465 0.06% 8040 0.06% 164765 0.05% European Union
15 8277 0.06% 8119 0.07% 241538 0.08% Sweden
16 7949 0.06% 7922 0.06% 249340 0.08% Address Routing (arpa)
17 7732 0.06% 7641 0.06% 247979 0.08% Czech Republic
18 7432 0.06% 7380 0.06% 271982 0.09% Italy
19 7148 0.05% 7104 0.06% 284976 0.09% Poland
20 7147 0.05% 7129 0.06% 233598 0.07% France
21 5982 0.04% 5970 0.05% 198345 0.06% Belgium
22 3104 0.02% 3058 0.02% 81347 0.03% Finland
23 3067 0.02% 3012 0.02% 96159 0.03% Denmark
24 2963 0.02% 2730 0.02% 155137 0.05% Ukraine
25 2776 0.02% 2771 0.02% 82721 0.03% Croatia
26 2579 0.02% 2468 0.02% 52858 0.02% Israel
27 2410 0.02% 2338 0.02% 90452 0.03% Australia
28 2270 0.02% 2238 0.02% 93617 0.03% Non-Profit (org)
29 2113 0.02% 1967 0.02% 103274 0.03% Canada
30 2103 0.02% 2028 0.02% 86741 0.03% Japan


Generated by Webalizer Version 2.21