Usage Statistics for koncert.hu

Summary Period: February 2017
Generated 03-Mar-2017 00:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 7080282
Total Files 6973298
Total Pages 1299102
Total Visits 240893
Total KBytes 190916342
Total Unique Sites 166621
Total Unique URLs 123680
Total Unique Referrers 11376
Total Unique User Agents 14457
. Avg Max
Hits per Hour 10536 24745
Hits per Day 252867 297020
Files per Day 249046 293690
Pages per Day 46396 68839
Sites per Day 5950 11182
Visits per Day 8603 10892
KBytes per Day 6818441 7741031
Hits by Response Code
Code 200 - OK 98.49% 6973298
Code 206 - Partial Content 0.08% 5890
Code 301 - Moved Permanently 0.34% 23921
Code 302 - Found 0.17% 11839
Code 304 - Not Modified 0.90% 63658
Code 403 - Forbidden 0.00% 7
Code 404 - Not Found 0.02% 1532
Code 500 - Internal Server Error 0.00% 137

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 225877 3.19% 222974 3.20% 37973 2.92% 7485 3.11% 7990 4.80% 6085937 3.19%
2 235971 3.33% 230113 3.30% 45141 3.47% 8340 3.46% 9310 5.59% 6086183 3.19%
3 292928 4.14% 288551 4.14% 47613 3.67% 9469 3.93% 9847 5.91% 7453215 3.90%
4 268292 3.79% 265275 3.80% 43950 3.38% 7889 3.27% 8815 5.29% 6958851 3.64%
5 246370 3.48% 243644 3.49% 37475 2.88% 6356 2.64% 9896 5.94% 6685880 3.50%
6 273514 3.86% 270094 3.87% 50631 3.90% 8965 3.72% 8997 5.40% 7272532 3.81%
7 239045 3.38% 235058 3.37% 41520 3.20% 7601 3.16% 8129 4.88% 6374963 3.34%
8 244904 3.46% 241161 3.46% 44142 3.40% 8110 3.37% 8240 4.95% 6684678 3.50%
9 255751 3.61% 253035 3.63% 67053 5.16% 8779 3.64% 8060 4.84% 6539049 3.43%
10 245219 3.46% 241696 3.47% 39666 3.05% 8341 3.46% 8510 5.11% 6747537 3.53%
11 279972 3.95% 277287 3.98% 42622 3.28% 8653 3.59% 9992 6.00% 7345650 3.85%
12 297020 4.20% 293690 4.21% 68839 5.30% 10578 4.39% 9355 5.61% 7385453 3.87%
13 253306 3.58% 250001 3.59% 46101 3.55% 9748 4.05% 10117 6.07% 6891905 3.61%
14 248354 3.51% 242179 3.47% 45566 3.51% 8399 3.49% 8883 5.33% 6908285 3.62%
15 229658 3.24% 225413 3.23% 41530 3.20% 7578 3.15% 9148 5.49% 7052699 3.69%
16 236545 3.34% 231702 3.32% 44280 3.41% 10892 4.52% 11182 6.71% 6829832 3.58%
17 247556 3.50% 244783 3.51% 39377 3.03% 7790 3.23% 8445 5.07% 6690689 3.50%
18 296030 4.18% 292915 4.20% 44251 3.41% 10600 4.40% 10328 6.20% 7741031 4.05%
19 250917 3.54% 248176 3.56% 39745 3.06% 8145 3.38% 8554 5.13% 6597741 3.46%
20 286810 4.05% 283472 4.07% 47546 3.66% 10344 4.29% 9457 5.68% 7695521 4.03%
21 259351 3.66% 255526 3.66% 45207 3.48% 9102 3.78% 10112 6.07% 7074325 3.71%
22 244340 3.45% 241457 3.46% 44617 3.43% 9120 3.79% 8750 5.25% 6625896 3.47%
23 248528 3.51% 243559 3.49% 51665 3.98% 9249 3.84% 8296 4.98% 6672219 3.49%
24 242280 3.42% 235415 3.38% 49695 3.83% 7444 3.09% 8291 4.98% 6919786 3.62%
25 234389 3.31% 230725 3.31% 45353 3.49% 8454 3.51% 8794 5.28% 6426209 3.37%
26 223525 3.16% 220911 3.17% 55210 4.25% 7242 3.01% 8001 4.80% 6038622 3.16%
27 231246 3.27% 228182 3.27% 46007 3.54% 8327 3.46% 8220 4.93% 6354241 3.33%
28 242584 3.43% 236304 3.39% 46327 3.57% 8456 3.51% 8423 5.06% 6777412 3.55%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5193 145419 2.05% 5072 142022 2.04% 1321 37008 2.85% 162136 4539811 2.38%
1 3076 86147 1.22% 2966 83070 1.19% 1161 32508 2.50% 95548 2675341 1.40%
2 2324 65077 0.92% 2231 62473 0.90% 1097 30721 2.36% 69948 1958537 1.03%
3 2036 57009 0.81% 1923 53859 0.77% 1115 31235 2.40% 60607 1697006 0.89%
4 2064 57802 0.82% 1968 55125 0.79% 1145 32066 2.47% 79770 2233550 1.17%
5 2526 70743 1.00% 2427 67958 0.97% 1157 32423 2.50% 84697 2371513 1.24%
6 3519 98533 1.39% 3391 94958 1.36% 1210 33903 2.61% 111021 3108595 1.63%
7 5899 165193 2.33% 5767 161490 2.32% 1431 40079 3.09% 167320 4684952 2.45%
8 9972 279240 3.94% 9777 273780 3.93% 2022 56636 4.36% 270593 7576613 3.97%
9 12414 347604 4.91% 12193 341404 4.90% 2128 59585 4.59% 328923 9209839 4.82%
10 13447 376530 5.32% 13241 370754 5.32% 2289 64097 4.93% 346187 9693231 5.08%
11 13719 384138 5.43% 13550 379402 5.44% 2347 65732 5.06% 347667 9734668 5.10%
12 13715 384037 5.42% 13557 379607 5.44% 2566 71875 5.53% 349526 9786742 5.13%
13 14298 400358 5.65% 14124 395473 5.67% 2345 65676 5.06% 365721 10240197 5.36%
14 13980 391444 5.53% 13804 386526 5.54% 2218 62116 4.78% 368077 10306149 5.40%
15 14298 400369 5.65% 14119 395358 5.67% 2297 64317 4.95% 379056 10613574 5.56%
16 14247 398941 5.63% 14087 394457 5.66% 2270 63573 4.89% 371083 10390327 5.44%
17 14961 418908 5.92% 14778 413793 5.93% 2308 64644 4.98% 392594 10992634 5.76%
18 15670 438776 6.20% 15477 433373 6.21% 2316 64862 4.99% 414523 11606639 6.08%
19 18270 511563 7.23% 18092 506584 7.26% 2695 75484 5.81% 481459 13480864 7.06%
20 18430 516041 7.29% 18242 510787 7.32% 2632 73715 5.67% 486563 13623757 7.14%
21 16938 474283 6.70% 16796 470291 6.74% 2542 71200 5.48% 453835 12707388 6.66%
22 13069 365937 5.17% 12816 358853 5.15% 2123 59465 4.58% 373579 10460222 5.48%
23 8792 246190 3.48% 8639 241901 3.47% 1649 46182 3.55% 258007 7224196 3.78%

Top 30 of 123680 Total URLs
# Hits KBytes URL
1 182873 2.58% 144016 0.08% /modules/calendar/ajax-calendar.php
2 174066 2.46% 11027738 5.78% /js/core.min.generated.js
3 165402 2.34% 3504681 1.84% /css/all.min.css
4 163533 2.31% 10145131 5.31% /js/jquery.1.7.2-jquery-ui-1.9.2.custom.min.js
5 109158 1.54% 38507 0.02% /modules/vote/ajax-vote.php
6 70542 1.00% 42143 0.02% /favicon.ico
7 53426 0.75% 124154 0.07% /modules/concerts/concerts.php
8 38561 0.54% 587745 0.31% /
9 19638 0.28% 22390 0.01% /modules/artists/artists.php
10 17390 0.25% 71058 0.04% /m/event.php
11 14607 0.21% 231 0.00% /robots.txt
12 11708 0.17% 111652 0.06% /koncertek
13 8752 0.12% 19585 0.01% /modules/places/places.php
14 8056 0.11% 31 0.00% /admin/modules/sync/interticket/indexv2.php
15 6351 0.09% 56763 0.03% /koncert/fenyo-miklos-
16 5526 0.08% 52387 0.03% /eloadok
17 4923 0.07% 132131 0.07% /webmail/
18 4851 0.07% 611 0.00% /css/ie7.css
19 4502 0.06% 15043 0.01% /m/artist.php
20 4104 0.06% 43563 0.02% /helyszinek
21 3487 0.05% 111 0.00% /modules/adserver/redirect.php
22 3318 0.05% 29529 0.02% /koncert/lovolde-ter-
23 3121 0.04% 1265 0.00% /admin/modules/ajax/ajaxbridge.php
24 2942 0.04% 162071 0.08% /modules/search/advancedsearch.php
25 2913 0.04% 23535 0.01% /hirek/-/sajnos-komoly--meghalt-a-basszusgitaros
26 2847 0.04% 111 0.00% /modules/gallery/download.php
27 2436 0.03% 18858 0.01% /hirek/-/elpattant-egy-hur-–-megszunik-a--dolly-roll
28 2229 0.03% 999 0.00% /modules/extra/facebook/facebookfeed.php
29 2211 0.03% 18156 0.01% /eloado/fenyo-miklos
30 2069 0.03% 13751 0.01% /admin/css/style.css

Top 10 of 123680 Total URLs By KBytes
# Hits KBytes URL
1 174066 2.46% 11027738 5.78% /js/core.min.generated.js
2 163533 2.31% 10145131 5.31% /js/jquery.1.7.2-jquery-ui-1.9.2.custom.min.js
3 165402 2.34% 3504681 1.84% /css/all.min.css
4 38561 0.54% 587745 0.31% /
5 421 0.01% 565938 0.30% /lista/koncert-archivum
6 85 0.00% 421790 0.22% /uploads/files/mediaajanlat_2014.pdf
7 2942 0.04% 162071 0.08% /modules/search/advancedsearch.php
8 14 0.00% 152041 0.08% /uploads/coupon/szallas_kupon.pdf
9 182873 2.58% 144016 0.08% /modules/calendar/ajax-calendar.php
10 342 0.00% 140008 0.07% /uploads/files/Parkolasi tajekoztato.pdf

Top 10 of 25686 Total Entry Pages
# Hits Visits URL
1 38561 0.54% 24078 10.10% /
2 182873 2.58% 6648 2.79% /modules/calendar/ajax-calendar.php
3 109158 1.54% 3888 1.63% /modules/vote/ajax-vote.php
4 2913 0.04% 2371 0.99% /hirek/-/sajnos-komoly--meghalt-a-basszusgitaros
5 2436 0.03% 2087 0.88% /hirek/-/elpattant-egy-hur-–-megszunik-a--dolly-roll
6 1703 0.02% 1532 0.64% /hirek/ajanlo/bepotolja-oktoberben-lemondott-turnejat-a-the-mahones
7 53426 0.75% 1522 0.64% /modules/concerts/concerts.php
8 6351 0.09% 1355 0.57% /koncert/fenyo-miklos-
9 17390 0.25% 1349 0.57% /m/event.php
10 1833 0.03% 1332 0.56% /hirek/-/bezart-az-instant

Top 10 of 25585 Total Exit Pages
# Hits Visits URL
1 109158 1.54% 50753 21.23% /modules/vote/ajax-vote.php
2 182873 2.58% 35956 15.04% /modules/calendar/ajax-calendar.php
3 38561 0.54% 8879 3.71% /
4 53426 0.75% 8508 3.56% /modules/concerts/concerts.php
5 6351 0.09% 3301 1.38% /koncert/fenyo-miklos-
6 2436 0.03% 1550 0.65% /hirek/-/elpattant-egy-hur-–-megszunik-a--dolly-roll
7 17390 0.25% 1407 0.59% /m/event.php
8 1703 0.02% 1187 0.50% /hirek/ajanlo/bepotolja-oktoberben-lemondott-turnejat-a-the-mahones
9 2913 0.04% 1171 0.49% /hirek/-/sajnos-komoly--meghalt-a-basszusgitaros
10 3487 0.05% 1067 0.45% /modules/adserver/redirect.php

Top 30 of 166621 Total Sites
# Hits Files KBytes Visits Hostname
1 78607 1.11% 76460 1.10% 2179041 1.14% 39 0.02% crawl-66-249-64-224.googlebot.com
2 44072 0.62% 43079 0.62% 454126 0.24% 113 0.05% 05bb8c1c.catv.pool.telekom.hu
3 38689 0.55% 35597 0.51% 272682 0.14% 22 0.01% blexhn37.webmeup.com
4 33403 0.47% 32834 0.47% 266751 0.14% 31 0.01% catv-176-63-31-233.catv.broadband.hu
5 31265 0.44% 24354 0.35% 659893 0.35% 156 0.06% spider-141-8-142-51.yandex.com
6 22645 0.32% 22596 0.32% 170273 0.09% 1 0.00% static.167.236.251.148.clients.your-server.de
7 21143 0.30% 21007 0.30% 537446 0.28% 14 0.01% msnbot-157-55-39-100.search.msn.com
8 18798 0.27% 18705 0.27% 625896 0.33% 13 0.01% msnbot-40-77-167-34.search.msn.com
9 18610 0.26% 18135 0.26% 609006 0.32% 32 0.01% crawl-66-249-66-26.googlebot.com
10 15618 0.22% 15463 0.22% 297949 0.16% 15 0.01% b115326.yse.yahoo.net
11 15360 0.22% 11512 0.17% 306005 0.16% 152 0.06% spider-130-193-51-72.yandex.com
12 14709 0.21% 14618 0.21% 310884 0.16% 162 0.07% gate250.ei.gov.hu
13 13774 0.19% 12999 0.19% 683716 0.36% 55 0.02% crawl-66-249-64-228.googlebot.com
14 12672 0.18% 12578 0.18% 361063 0.19% 240 0.10% google-proxy-66-249-93-48.google.com
15 12366 0.17% 12279 0.18% 333753 0.17% 243 0.10% google-proxy-66-249-93-50.google.com
16 12250 0.17% 12152 0.17% 350996 0.18% 220 0.09% google-proxy-66-249-93-52.google.com
17 10231 0.14% 10187 0.15% 266719 0.14% 4 0.00% msnbot-157-55-39-82.search.msn.com
18 10160 0.14% 10080 0.14% 281709 0.15% 12 0.00% msnbot-207-46-13-128.search.msn.com
19 9508 0.13% 9476 0.14% 271850 0.14% 7 0.00% msnbot-157-55-39-61.search.msn.com
20 9498 0.13% 9464 0.14% 238192 0.12% 10 0.00% msnbot-207-46-13-92.search.msn.com
21 8783 0.12% 8757 0.13% 196880 0.10% 9 0.00% msnbot-157-55-39-140.search.msn.com
22 8752 0.12% 8752 0.13% 37133 0.02% 1 0.00% 78.181.17.228.dynamic.ttnet.com.tr
23 8198 0.12% 8188 0.12% 184950 0.10% 87 0.04% log.police.hu
24 8187 0.12% 8165 0.12% 178864 0.09% 4 0.00% msnbot-157-55-39-230.search.msn.com
25 8142 0.11% 8112 0.12% 87 0.00% 26 0.01% totalgaming.hu
26 7972 0.11% 7940 0.11% 234120 0.12% 11 0.00% msnbot-40-77-167-86.search.msn.com
27 7957 0.11% 5329 0.08% 152530 0.08% 132 0.05% spider-130-193-51-21.yandex.com
28 7463 0.11% 7438 0.11% 221588 0.12% 3 0.00% msnbot-40-77-167-77.search.msn.com
29 7389 0.10% 7352 0.11% 178651 0.09% 84 0.03% 194.149.26.5
30 7142 0.10% 6113 0.09% 55822 0.03% 47 0.02% catv-80-98-207-174.catv.broadband.hu

Top 10 of 166621 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78607 1.11% 76460 1.10% 2179041 1.14% 39 0.02% crawl-66-249-64-224.googlebot.com
2 13774 0.19% 12999 0.19% 683716 0.36% 55 0.02% crawl-66-249-64-228.googlebot.com
3 31265 0.44% 24354 0.35% 659893 0.35% 156 0.06% spider-141-8-142-51.yandex.com
4 18798 0.27% 18705 0.27% 625896 0.33% 13 0.01% msnbot-40-77-167-34.search.msn.com
5 18610 0.26% 18135 0.26% 609006 0.32% 32 0.01% crawl-66-249-66-26.googlebot.com
6 21143 0.30% 21007 0.30% 537446 0.28% 14 0.01% msnbot-157-55-39-100.search.msn.com
7 3570 0.05% 3566 0.05% 505786 0.26% 425 0.18% malta2970.startdedicated.de
8 44072 0.62% 43079 0.62% 454126 0.24% 113 0.05% 05bb8c1c.catv.pool.telekom.hu
9 3011 0.04% 3007 0.04% 397733 0.21% 384 0.16% malta1844.startdedicated.de
10 12672 0.18% 12578 0.18% 361063 0.19% 240 0.10% google-proxy-66-249-93-48.google.com

Top 30 of 11376 Total Referrers
# Hits Referrer
1 930785 13.15% - (Direct Request)
2 128836 1.82% https://www.google.hu/
3 50365 0.71% http://m.facebook.com/
4 16481 0.23% https://www.bing.com/search
5 9234 0.13% http://www.google.hu/
6 4361 0.06% http://reginagyslagerek.network.hu/
7 4328 0.06% http://m.facebook.com
8 4288 0.06% https://www.facebook.com/
9 3974 0.06% http://www.google.hu/url
10 2873 0.04% https://www.google.com/
11 2809 0.04% https://www.google.sk/
12 2619 0.04% http://www.google.hu/search
13 2540 0.04% android-app://com.google.android.googlequicksearchbox
14 2194 0.03% https://www.bing.com/
15 1997 0.03% https://www.google.ro/
16 1824 0.03% https://www.google.co.uk/
17 1609 0.02% https://www.google.hu
18 1421 0.02% http://go.mail.ru/search_images
19 1351 0.02% http://www.startlap.hu/
20 1271 0.02% https://www.google.de/
21 1216 0.02% http://www.liveinternet.ru/users/2496320/post408693201/
22 1103 0.02% https://m.facebook.com/
23 939 0.01% http://www.bing.com/images/search
24 926 0.01% https://www.google.at/
25 765 0.01% http://tinyurl.com/z38r6ru
26 658 0.01% http://tinyurl.com/h7qcd57
27 642 0.01% http://kereso.startlap.hu/
28 606 0.01% http://webcache.googleusercontent.com/search
29 590 0.01% http://kereso.startlap.hu/index.php
30 565 0.01% http://www.bing.com/search

Top 20 of 53 Total Search Strings
# Hits Search String
1 12 13.79% fenyo koncert 2017 pécs kodály központ
2 5 5.75% kaliforniai álom
3 4 4.60% content
4 3 3.45% koncert budapest
5 3 3.45% udvaros dorottya fellépés március 4
6 3 3.45% zsinagoga koncertek februarban
7 2 2.30% anyad kinja orfeumban
8 2 2.30% kokeny attila fellépések
9 2 2.30% koncert
10 2 2.30% koncert 2016
11 2 2.30% koncert 2017
12 2 2.30% koncert.hu
13 2 2.30% laszlo mesko
14 2 2.30% motiva zenekar
15 2 2.30% mr hangversenyek
16 2 2.30% victor wooten budapest
17 1 1.15% ajtai marika
18 1 1.15% bach kozeleben 3
19 1 1.15% bogányi gergely zongora estje a zeneakadiám 2017-ben
20 1 1.15% bogányi zongora

Top 15 of 14457 Total User Agents
# Hits User Agent
1 345488 4.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
2 291524 4.12% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
3 277386 3.92% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
4 271087 3.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
5 252883 3.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
6 242710 3.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 224924 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
8 184367 2.60% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
9 175469 2.48% Mozilla/5.0 (Windows NT 6.1; rv:51.0) Gecko/20100101 Firefox/51.0
10 137297 1.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 124063 1.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
12 113787 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
13 109697 1.55% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 109551 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 107947 1.52% Mozilla/5.0 (Windows NT 5.1; rv:51.0) Gecko/20100101 Firefox/51.0

Usage by Country for February 2017

Top 30 of 142 Total Countries
# Hits Files KBytes Country
1 5025149 70.97% 4982836 71.46% 120036926 62.87% Hungary
2 757972 10.71% 720638 10.33% 23975877 12.56% Commercial (com)
3 660634 9.33% 653802 9.38% 27041148 14.16% Unresolved/Unknown
4 205485 2.90% 202658 2.91% 5995588 3.14% Network (net)
5 110322 1.56% 104499 1.50% 3280003 1.72% Germany
6 101714 1.44% 101271 1.45% 2554369 1.34% Slovakia
7 34685 0.49% 34429 0.49% 997930 0.52% Romania
8 29351 0.41% 27095 0.39% 2166146 1.13% European Union
9 28515 0.40% 28355 0.41% 726618 0.38% Austria
10 10966 0.15% 10802 0.15% 634012 0.33% Russian Federation
11 10248 0.14% 10206 0.15% 229515 0.12% Italy
12 10156 0.14% 10092 0.14% 263575 0.14% Switzerland
13 9604 0.14% 9591 0.14% 62981 0.03% Turkey
14 8115 0.11% 7891 0.11% 214840 0.11% Czech Republic
15 7386 0.10% 7320 0.10% 247122 0.13% Serbia
16 6541 0.09% 6357 0.09% 228430 0.12% Poland
17 5913 0.08% 5814 0.08% 192750 0.10% Netherlands
18 5281 0.07% 5204 0.07% 196421 0.10% France
19 5039 0.07% 4974 0.07% 141444 0.07% United Kingdom
20 4775 0.07% 3733 0.05% 160558 0.08% Ukraine
21 4194 0.06% 4179 0.06% 120421 0.06% Sweden
22 3902 0.06% 3880 0.06% 101446 0.05% Address Routing (arpa)
23 3593 0.05% 3580 0.05% 115601 0.06% Belgium
24 2831 0.04% 2809 0.04% 66919 0.04% Norway
25 2339 0.03% 2322 0.03% 79188 0.04% Canada
26 1845 0.03% 1826 0.03% 51072 0.03% Finland
27 1827 0.03% 1822 0.03% 56469 0.03% Denmark
28 1397 0.02% 1336 0.02% 86754 0.05% Japan
29 1375 0.02% 1351 0.02% 68744 0.04% Australia
30 1329 0.02% 1234 0.02% 68520 0.04% Brazil


Generated by Webalizer Version 2.21